Need help with a computer problem?
Call 1-800-PC-Support (727-8776) now!
Call 1-800-PC-Support (727-8776) now!
Plans start at $19.99 & services come with a money-back guarantee*.
Search for products
PC Product Trends for BIOSs
PC Product Trends for BIOSs
| % PCs | BIOS |
|---|---|
| 26.64% | Default System BIOS |
| 11.80% | Phoenix - AwardBIOS v6.00PG |
| 6.75% | Ver 1.00PARTTBL |
| 4.10% | PhoenixBIOS 4.0 Release 6.1 |
| 2.93% | InsydeH2O Version 1.50 |
| 1.32% | InsydeH2O Version 1.80 |
| 1.28% | Phoenix ROM BIOS PLUS Version 1.10 A05 |
| 1.27% | InsydeH2O Version 1.00 |
| 1.21% | InsydeH2O Version 1.20 |
| 1.06% | )Phoenix - Award WorkstationBIOS v6.00PG |
| 1.06% | Phoenix ROM BIOS PLUS Version 1.10 A02 |
| 1.01% | InsydeH2O Version 1.60 |
| 1.00% | InsydeH2O Version 1.10 |
| 0.99% | Phoenix - Award BIOS v6.00PG |
| 0.98% | InsydeH2O Version 1.40 |
| 0.86% | Rev 1.0 |
| 0.85% | Phoenix ROM BIOS PLUS Version 1.10 A03 |
| 0.85% | Ver 1.000 |
| 0.81% | InsydeH2O Version 1.70 |
| 0.79% | BIOS Date: 05/06/09 11:31:10 Ver: 5.39 |
| 0.76% | BIOS Date: 11/07/08 17:35:47 Ver: 5.33 |
| 0.76% | BIOS Date: 12/16/08 15:33:21 Ver: 5.35 |
| 0.73% | Ver 1.00PARTTBLD |
| 0.71% | BIOS Date: 04/03/09 15:16:20 Ver: 5.10 |
| 0.64% | Ver 1.00PARTTBLl |
| 0.63% | BIOS Date: 05/09/08 11:12:06 Ver: 08.00.10 |
| 0.62% | InsydeH2O Version 1.30 |
| 0.60% | Phoenix ROM BIOS PLUS Version 1.10 A04 |
| 0.58% | Phoenix NoteBIOS 4.0 Release 6.1 |
| 0.57% | KBC Version 02.09 |
| 0.55% | BIOS Date: 07/24/09 11:20:05 Ver: 5.17 |
| 0.55% | Phoenix ROM BIOS PLUS Version 1.10 A07 |
| 0.52% | Phoenix NoteBIOS 4.0 Release 6.0 |
| 0.52% | Phoenix ROM BIOS PLUS Version 1.10 A01 |
| 0.51% | Phoenix ROM BIOS PLUS Version 1.10 A06 |
| 0.50% | BIOS Date: 07/24/09 10:38:20 Ver: 5.41 |
| 0.50% | BIOS Date: 09/08/09 15:16:20 Ver: 5.18 |
| 0.49% | InsydeH2O Version V1.16 |
| 0.47% | InsydeH2O Version v0.3309 |
| 0.47% | Phoenix ROM BIOS PLUS Version 1.10 A09 |
| 0.45% | BIOS Date: 02/23/09 14:47:06 Ver: 5.37 |
| 0.44% | PhoenixBIOS 4.0 Release 6.0 |
| 0.41% | InsydeH2O Version V1.02 |
| 0.37% | Phoenix ROM BIOS PLUS Version 1.10 A08 |
| 0.36% | Ver 1.00PARTTBL0 |
| 0.36% | BIOS Date: 07/01/09 17:07:13 Ver: 5.16 |
| 0.34% | InsydeH2O Version V1.06 |
| 0.34% | BIOS Date: 11/06/09 10:56:04 Ver: 5.15 |
| 0.33% | KBC Version 02.0B |
| 0.29% | KBC Version 02.10 |
| 0.29% | InsydeH2O Version V1.05 |
| 0.28% | BIOS Date: 09/08/09 15:23:55 Ver: 5.06 |
| 0.28% | Ver 1.00PARTTBLX |
| 0.28% | Phoenix ROM BIOS PLUS Version 1.10 A10 |
| 0.27% | BIOS Date: 09/10/09 10:25:18 Ver: 5.43 |
| 0.26% | InsydeH2O Version V1.09 |
| 0.26% | Ver 1.00PARTTBL4 |
| 0.25% | Ver 1.00PARTTBLv |
| 0.25% | InsydeH2O Version 1.90 |
| 0.23% | InsydeH2O Version V1.14 |
| 0.23% | InsydeH2O Version V1.15 |
| 0.23% | Award Medallion BIOS v6.0 |
| 0.23% | Phoenix ROM BIOS PLUS Version 1.10 A00 |
| 0.22% | Ver 1.00PARTTBLh |
| 0.22% | Award Modular BIOS v6.00PG |
| 0.22% | InsydeH2O Version V1.03 |
| 0.20% | InsydeH2O Version V1.10. |
| 0.20% | InsydeH2O Version V1.13 |
| 0.20% | BIOS Date: 11/12/08 17:26:51 Ver: 5.02 |
| 0.20% | Award Modular BIOS v6.0 |
| 0.19% | InsydeH2O Version V1.12 |
| 0.19% | Phoenix ROM BIOS PLUS Version 1.10 A11 |
| 0.18% | Ver 1.00PARTTBL8 |
| 0.18% | Other |
| 0.17% | oC)Phoenix - AwardBIOSTeDell System v6.00PG |
| 0.17% | InsydeH2O Version v0.3305 |
| 0.17% | Rev. 3.11 |
| 0.16% | Phoenix ROM BIOS PLUS Version 1.10 A12 |
| 0.16% | Phoenix ROM BIOS PLUS Version 1.10 A13 |
| 0.16% | Phoenix FirstBIOS(tm) Notebook Pro Version 2.0 for IBM ThinkPad |
| 0.16% | InsydeH2O Version v0.3308 |
| 0.16% | InsydeH2O Version v0.3310 |
| 0.15% | BIOS Version 1.00 |
| 0.14% | BIOS Date: 10/06/09 18:47:38 Ver: 5.11 |
| 0.14% | 11/12/09 13:51:46 Ver: 5.03 |
| 0.14% | Phoenix ROM BIOS PLUS Version 1.10 A16 |
| 0.13% | BIOS Date: 09/11/09 17:45:44 Ver: 5.03 |
| 0.13% | InsydeH2O Version v0.3101 |
| 0.13% | Insyde Software MobilePRO BIOS Version 4.20.09 |
| 0.11% | InsydeH2O Version V1.07 |
| 0.11% | BIOS Version 1.50 |
| 0.11% | BIOS Version 1.70 |
| 0.11% | BIOS Version 2.00 |
| 0.11% | BIOS Date: 09/05/08 10:24:25 Ver: 5.30 |
| 0.11% | BIOS Date: 07/30/08 10:04:14 Ver: 5.27 |
| 0.11% | BIOS Date: 01/05/09 10:11:12 Ver: 5.04 |
| 0.11% | Phoenix ROM BIOS PLUS Version 1.10 A14 |
| 0.10% | BIOS Version 1.80 |
| 0.10% | InsydeH2O Version V1.08 |
| 0.09% | EPP runtime BIOS - Version 1.1 |
| 0.09% | BIOS Date: 10/06/09 16:24:36 Ver: 5.11 |
| 0.08% | BIOS Date: 04/27/09 10:06:08 Ver: 5.06 |
| 0.08% | BIOS Date: 11/12/04 10:43:35 Ver: 08.00.10 |
| 0.07% | BIOS Date: 11/04/09 15:26:57 Ver: 5.14 |
| 0.07% | BIOS Version 1.20 |
| 0.07% | BIOS Version 1.30 |
| 0.07% | BIOS Date: 08/05/09 14:41:15 Ver: 5.07 |
| 0.07% | Phoenix ROM BIOS PLUS Version 1.10 A17 |
| 0.07% | PhoenixBIOS 4.0 Release 6.0. |
| 0.06% | Rev. 3.10 |
| 0.06% | Phoenix ROM BIOS PLUS Version 1.10 A15 |
| 0.06% | Version 1.00 |
| 0.06% | BIOS Date: 06/09/09 11:05:06 Ver: 5.14 |
| 0.06% | BIOS Date: 06/04/08 14:30:19 Ver: 08.00.10 |
| 0.06% | BIOS Date: 04/18/08 11:20:01 Ver: 08.00.14 |
| 0.06% | BIOS Date: 04/29/05 17:55:16 Ver: 08.00.10 |
| 0.06% | BIOS Date: 04/08/09 17:02:27 Ver: 5.38 |
| 0.06% | BIOS Date: 12/15/04 23:53:45 Ver: 08.00.10 |
| 0.06% | BIOS Version 1.90 |
| 0.06% | BIOS Date: 10/16/02 08:39:45 Ver: 08.00.05 |
| 0.06% | BIOS Date: 12/05/08 16:48:12 Ver: 5.03 |
| 0.06% | BIOS Version 89.25 |
| 0.05% | InsydeH2O Version V1.10 |
| 0.05% | BIOS Date: 10/12/09 15:07:53 Ver: 5.07 |
| 0.05% | BIOS Date: 10/28/09 11:51:00 Ver: 5.08 |
| 0.05% | BIOS Version 2.4.1 |
| 0.05% | BIOS Version 2.6.2 |
| 0.05% | BIOS Date: 02/16/05 16:07:13 Ver: 08.00.10 |
| 0.05% | BIOS Date: 03/31/05 20:06:54 Ver: 08.00.10 |
| 0.05% | BIOS Date: 08/21/08 11:31:40 Ver: 5.29 |
| 0.05% | Version 07.00T |
| 0.05% | v1.30 |
| 0.05% | Phoenix FirstBIOS(tm) Notebook Pro Version 2.0 for ThinkPad |
| 0.04% | v1.20 |
| 0.04% | Rev 1.0 XXX |
| 0.04% | v1.40 |
| 0.04% | Ver 1.00PARTTBLP |
| 0.04% | Ver 1.00PARTTBL; |
| 0.04% | Ver 1.00PARTTBL{ |
| 0.04% | ZR1 v1.3505 3E05 |
| 0.04% | Version 3.21 |
| 0.04% | BIOS Date: 08/01/03 14:34:42 Ver: 08.00.09 |
| 0.04% | BIOS Date: 04/21/08 11:00:40 Ver: 5.23 |
| 0.04% | BIOS Date: 03/28/08 16:53:51 Ver: 5.22 |
| 0.04% | BIOS Version 2.6.3 |
| 0.04% | BIOS Version 2.1.0 |
| 0.04% | BIOS Date: 12/31/07 10:10:58 Ver: 5.15 |
| 0.04% | BIOS Date: 10/28/05 18:32:16 Ver: 08.00.10 |
| 0.03% | BIOS Date: 12/08/04 16:51:50 Ver: 08.00.10 |
| 0.03% | BIOS Version 1.7.0 |
| 0.03% | BIOS Version 2.10 |
| 0.03% | BIOS Version 2.3.0 |
| 0.03% | BIOS Version 2.6.1 |
| 0.03% | InsydeH2O Version v0.3114 |
| 0.03% | Insyde Software MobilePRO BIOS Version 4.20.01 |
| 0.03% | BIOS Date: 03/13/05 19:31:59 Ver: 08.00.10 |
| 0.03% | BIOS Date: 04/09/04 13:44:32 Ver: 08.00.08 |
| 0.03% | BIOS Date: 04/10/2006 Ver: 08.00.12 |
| 0.03% | BIOS Date: 04/11/2007 Ver: 08.00.13 |
| 0.03% | BIOS Date: 04/30/02 08:08:01 Ver: 08.00.00 |
| 0.03% | BIOS Date: 02/26/08 10:59:48 Ver: 5.21 |
| 0.03% | 7Phoenix NoteBIOS 4.0 Release 6.1 |
| 0.03% | BIOS Date: 07/18/02 13:31:28 Ver: 08.00.00 |
| 0.03% | BIOS Date: 07/22/04 17:17:29 Ver: 08.00.10 |
| 0.03% | BIOS Date: 07/23/03 09:40:38 Ver: 08.00.09 |
| 0.03% | BIOS Date: 06/22/2006 Ver: 08.00.12 |
| 0.03% | BIOS Date: 09/05/2006 Ver: 08.00.12 |
| 0.03% | BIOS Date: 09/06/05 17:46:49 Ver: 08.00.10 |
| 0.03% | BIOS Date: 09/04/03 17:10:30 Ver: 08.00.08 |
| 0.03% | Ver 1.00PARTTBL, |
| 0.03% | v1.50 |
| 0.03% | Ver 1.00 |
| 0.03% | Ver 1.00 BIOS A05 PARTTBL" |
| 0.03% | Rev. 3.04 |
| 0.03% | v1.10 |
| 0.03% | Revision 0.90 |
| 0.03% | Rev. 3.14 |
| 0.03% | Phoenix ROM BIOS PLUS Version 1.10 A32 |
| 0.03% | Phoenix FirstBIOS(tm) Notebook Pro Version 2.0. |
| 0.03% | Phoenix FirstBIOS(tm) Desktop Pro Version 2.0 |
| 0.03% | Phoenix FirstBios(tm) Desktop Pro Version 2.0 for IBM ThinkCentre. |
| 0.03% | Phoenix ROM BIOS PLUS Version 1.10 2.0.5 |
| 0.03% | Phoenix ROM BIOS PLUS Version 1.10 2.3.2 |
| 0.02% | Phoenix ROM BIOS PLUS Version 1.10 2.4.0 |
| 0.02% | Phoenix ROM BIOS PLUS Version 1.10 2.5.0 |
| 0.02% | Phoenix ROM BIOS PLUS Version 1.10 2.1.2 |
| 0.02% | Phoenix ROM BIOS PLUS Version 1.10 2.2.0 |
| 0.02% | Phoenix ROM BIOS PLUS Version 1.10 2.2.1 |
| 0.02% | Phoenix ROM BIOS PLUS Version 1.10 2.3.1 |
| 0.02% | Phoenix ROM BIOS PLUS Version 1.10 1.0.2 |
| 0.02% | Phoenix ROM BIOS PLUS Version 1.10 1.0.3 |
| 0.02% | Phoenix NoteBIOS 4.0 Release 6.0. |
| 0.02% | PhoenixBIOS 4.0 Release 6.0 for IBM NetVista. |
| 0.02% | PhoenixBIOS 4.0 Release 6.0 for IBM ThinkPad |
| 0.02% | Rev. 3.05 |
| 0.02% | Ver 1.00 BIOS A07 PARTTBL |
| 0.02% | Ver 1.00 BIOS A07 PARTTBL" |
| 0.02% | Ver 1.00 BIOS A08 PARTTBL |
| 0.02% | Ver 1.00 BIOS A04 PARTTBL" |
| 0.02% | Ver 1.00PARTTBL6 |
| 0.02% | Version 3.17 |
| 0.02% | Version 3.19 |
| 0.02% | Version 3.06 |
| 0.02% | Ver 1.00PARTTBLw |
| 0.02% | Version 3.24 |
| 0.02% | BIOS Date: 10/01/07 17:10:01 Ver: 5.16 |
| 0.02% | BIOS Date: 10/05/04 02:43:50 Ver: 08.00.10 |
| 0.02% | BIOS Date: 10/06/03 21:39:25 Ver: 08.00.09 |
| 0.02% | BIOS Date: 09/26/03 13:44:41 Ver: 08.00.09 |
| 0.02% | BIOS Date: 09/27/04 15:17:44 Ver: 08.00.10 |
| 0.02% | BIOS Date: 09/19/03 10:23:50 Ver: 08.00.08 |
| 0.02% | BIOS Date: 09/19/07 Ver: V1.60 |
| 0.02% | BIOS Date: 08/21/07 Ver: V1.50 |
| 0.02% | BIOS Date: 08/27/04 13:45:15 Ver: 08.00.10 |
| 0.02% | BIOS Date: 08/31/09 13:56:34 Ver: 5.02 |
| 0.02% | BIOS Date: 08/24/07 19:54:45 Ver: 08.00.13 |
| 0.02% | BIOS Date: 08/19/09 16:38:46 Ver: 5.09 |
| 0.02% | BIOS Date: 06/16/08 11:02:10 Ver: 5.25 |
| 0.02% | BIOS Date: 06/27/03 20:48:31 Ver: 08.00.08 |
| 0.02% | BIOS Date: 07/15/05 18:17:09 Ver: 08.00.10 |
| 0.02% | BIOS Date: 07/05/04 14:10:38 Ver: 08.00.10 |
| 0.02% | BIOS Date: 07/26/04 18:49:42 Ver: 08.00.10 |
| 0.02% | BIOS Date: 08/10/07 13:50:06 Ver: 08.00.13 |
| 0.02% | BIOS Date: 01/31/08 10:59:20 Ver: 5.19 |
| 0.02% | BIOS Date: 01/17/08 16:23:04 Ver: 5.17 |
| 0.02% | BIOS Date: 01/23/04 19:02:20 Ver: 08.00.10 |
| 0.02% | BIOS Date: 01/23/06 20:09:06 Ver: 08.00.10 |
| 0.02% | BIOS Date: 05/22/02 16:06:01 Ver: 08.00.00 |
| 0.02% | BIOS Date: 04/01/03 20:13:56 Ver: 08.00.08 |
| 0.02% | BIOS Date: 04/14/04 23:56:12 Ver: 08.00.09 |
| 0.02% | BIOS Date: 04/16/08 08:43:57 Ver: 08.00.15 |
| 0.02% | BIOS Date: 04/18/07 10:26:20 Ver: 08.00.13 |
| 0.02% | BIOS Date: 02/10/04 20:11:19 Ver: 08.00.08 |
| 0.02% | BIOS Date: 02/13/03 09:29:20 Ver: 08.00.08 |
| 0.02% | BIOS Date: 03/10/05 17:00:55 Ver: 08.00.10 |
| 0.02% | BIOS Version 90.03 |
| 0.02% | BIOS Version 89.18 |
| 0.02% | BIOS Version 89.1E |
| 0.02% | GPhoenix NoteBIOS 4.0 Release 6.1 |
| 0.02% | BIOS Version 65.08.00 |
| 0.02% | NOTE BIOS Version /52.00.14 |
| 0.02% | KBC Version 02.0D |
| 0.02% | BIOS Version 1.10 |
| 0.02% | BIOS Version 1.4.0 |
| 0.02% | BIOS Version 1.40 |
| 0.02% | BIOS Date: 11/05/09 15:31:32 Ver: 5.12 |
| 0.02% | BIOS Date: 12/12/03 18:15:21 Ver: 08.00.09 |
| 0.02% | BIOS Date: 11/20/07 20:30:00 Ver: 5.18 |
| 0.02% | BIOS Date: 10/11/04 12:07:06 Ver: 08.00.10 |
| 0.02% | BIOS Date: 10/23/08 21:39:17 Ver: 5.32 |
| 0.01% | BIOS Date: 10/24/07 21:06:54 Ver: 5.13 |
| 0.01% | BIOS Date: 11/05/08 15:51:14 Ver: 5.03 |
| 0.01% | BIOS Date: 10/13/05 17:46:28 Ver: 08.00.10 |
| 0.01% | BIOS Date: 10/15/03 16:56:50 Ver: 08.00.08 |
| 0.01% | BIOS Date: 10/15/03 17:00:28 Ver: 08.00.08 |
| 0.01% | BIOS Date: 10/19/04 13:49:27 Ver: 08.00.10 |
| 0.01% | BIOS Date: 10/19/09 14:11:57 Ver: 08.00.15 |
| 0.01% | BIOS Date: 10/22/08 19:07:50 Ver: 08.00.10 |
| 0.01% | BIOS Date: 10/23/07 16:14:30 Ver: 08.00.14 |
| 0.01% | BIOS Date: 11/30/2006 Ver: 08.00.12 |
| 0.01% | BIOS Date: 11/30/2006 Ver: 08.00.13 |
| 0.01% | BIOS Date: 12/03/04 13:39:44 Ver: 08.00.10 |
| 0.01% | BIOS Date: 12/05/07 11:10:18 Ver: 5.11 |
| 0.01% | BIOS Date: 12/10/03 09:06:07 Ver: 08.00.08 |
| 0.01% | BIOS Date: 11/07/05 10:55:29 Ver: 08.00.10 |
| 0.01% | BIOS Date: 11/12/09 14:45:05 Ver: 5.13 |
| 0.01% | BIOS Date: 11/16/04 15:31:07 Ver: 08.00.10 |
| 0.01% | BIOS Date: 11/19/03 22:12:56 Ver: 08.00.09 |
| 0.01% | BIOS Date: 12/25/2006 Ver: 08.00.13 |
| 0.01% | BIOS Version 1.60 |
| 0.01% | BIOS Version 1.1.0 |
| 0.01% | BIOS Version 2.5.2 |
| 0.01% | BIOS Version 2.20 |
| 0.01% | BIOS Version 5.00 |
| 0.01% | BIOS Version 5.10 |
| 0.01% | BIOS Version 53.01.02 |
| 0.01% | BIOS Version 53.01.03 |
| 0.01% | BIOS Version 53.01.04 |
| 0.01% | BIOS Version 6.00 |
| 0.01% | KBC Version 02.0E |
| 0.01% | KBC Version 02.11 |
| 0.01% | KBC Version 40.22 |
| 0.01% | KBC Version 71.2E |
| 0.01% | KBC Version 82.15 |
| 0.01% | Lenovo ThinkCentre BIOS Ver 2RKT28.0 |
| 0.01% | Microsoft Basic Optical Mouse v2.0 |
| 0.01% | KBC Version 02.0C |
| 0.01% | BIOS Version 73.03 |
| 0.01% | BIOS Version 73.07 |
| 0.01% | BIOS Version 73.08 |
| 0.01% | BIOS Version 79.02 |
| 0.01% | BIOS Version 79.06 |
| 0.01% | BIOS Version 79.12 |
| 0.01% | BIOS Version 79.13 |
| 0.01% | BIOS Version 83.04 |
| 0.01% | BIOS Version 83.07 |
| 0.01% | BIOS Version 83.08 |
| 0.01% | BIOS Version 89.12 |
| 0.01% | BIOS Version 89.17 |
| 0.01% | IBM BIOS Ver 2NKT17.0 |
| 0.01% | IBM BIOS Ver 2NKT19.0 |
| 0.01% | IBM BIOS Ver 2NKT24.0 |
| 0.01% | IBM BIOS Ver 2NKT25.0 |
| 0.01% | IBM BIOS Ver 2NKT26.0 |
| 0.01% | Insyde Software MobilePRO BIOS Version 3.00.03 |
| 0.01% | Insyde Software MobilePRO BIOS Version 4.00.00 |
| 0.01% | Insyde Software MobilePRO BIOS Version 4.00.01 |
| 0.01% | BIOS Version 89.22 |
| 0.01% | BIOS Version 89.24 |
| 0.01% | BIOS Version 90.02 |
| 0.01% | Insyde Software MobilePRO BIOS Version 4.20.10 |
| 0.01% | BIOS Date: 03/13/04 12:59:29 Ver: 08.00.09 |
| 0.01% | BIOS Date: 02/16/04 02:29:53 Ver: 08.00.08 |
| 0.01% | BIOS Date: 03/13/08 17:38:29 Ver: 08.00.10 |
| 0.01% | BIOS Date: 03/19/04 17:30:05 Ver: 08.00.08 |
| 0.01% | BIOS Date: 04/09/07 19:07:39 Ver: 08.00.13 |
| 0.01% | BIOS Date: 04/21/03 18:01:22 Ver: 08.00.08 |
| 0.01% | BIOS Date: 04/22/04 10:42:50 Ver: 08.00.10 |
| 0.01% | BIOS Date: 04/25/03 10:56:09 Ver: 08.00.09 |
| 0.01% | BIOS Date: 04/28/09 16:39:33 Ver: 5.03 |
| 0.01% | BIOS Date: 05/22/03 08:48:08 Ver: 08.00.09 |
| 0.01% | BIOS Date: 05/23/08 16:37:53 Ver: 08.00.15 |
| 0.01% | BIOS Date: 05/24/03 11:24:42 Ver: 08.00.08 |
| 0.01% | BIOS Date: 06/01/2006 Ver: 08.00.12 |
| 0.01% | BIOS Date: 06/03/04 01:53:07 Ver: 08.00.08 |
| 0.01% | BIOS Date: 05/08/03 22:15:37 Ver: 08.00.08 |
| 0.01% | BIOS Date: 01/27/2006 Ver: 08.00.12 |
| 0.01% | BIOS Date: 01/28/04 14:53:04 Ver: 08.00.09 |
| 0.01% | BIOS Date: 01/28/05 08:09:47 Ver: 08.00.10 |
| 0.01% | BIOS Date: 01/29/08 14:43:24 Ver: 08.00.15 |
| 0.01% | BIOS Date: 01/29/2007 Ver: 08.00.13 |
| 0.01% | BIOS Date: 01/18/05 08:38:20 Ver: 08.00.10 |
| 0.01% | BIOS Date: 01/16/09 13:36:51 Ver: 08.00.14 |
| 0.01% | BIOS Date: 02/04/04 20:46:00 Ver: 08.00.09 |
| 0.01% | BIOS Date: 02/05/07 10:45:04 Ver: 08.00.13 |
| 0.01% | BIOS Date: 02/07/07 14:08:48 Ver: 08.00.13 |
| 0.01% | BIOS Date: 02/08/04 19:58:02 Ver: 08.00.08 |
| 0.01% | BIOS Date: 02/08/08 17:50:03 Ver: 08.00.10 |
| 0.01% | BIOS Date: 02/09/04 21:21:15 Ver: 08.00.08 |
| 0.01% | BIOS Date: 02/27/08 18:05:52 Ver: 08.00.10 |
| 0.01% | BIOS Date: 03/04/03 10:39:35 Ver: 08.00.08 |
| 0.01% | 8051 Version 24.54 |
| 0.01% | AMIBIOS (C)2000 American Megatrends Inc., Version 07.00.xx |
| 0.01% | @Version 1.0 |
| 0.01% | Award Medallion BIOS v6.00PG |
| 0.01% | Award Modular BIOS v4.51PG |
| 0.01% | 686O2 v1.08 |
| 0.01% | 686O2 v2.14 |
| 0.01% | 686O2 v2.20 |
| 0.01% | 686P9 v1.01 |
| 0.01% | 686P9 v1.04 |
| 0.01% | 686Y2 v1.05 |
| 0.01% | 686Y2 v2.06 |
| 0.01% | 686Y2 v2.11 |
| 0.01% | 786B0 v1.00 |
| 0.01% | 786B2 v1.11 |
| 0.01% | 786B2 v2.18 |
| 0.01% | BIOS Date: 08/11/04 23:53:41 Ver: 08.00.08 |
| 0.01% | BIOS Date: 08/11/08 16:57:20 Ver: 0.0.1 |
| 0.01% | BIOS Date: 08/13/03 17:16:52 Ver: 08.00.08 |
| 0.01% | BIOS Date: 08/16/07 13:25:46 Ver: 5.08 |
| 0.01% | BIOS Date: 08/17/02 11:50:48 Ver: 08.00.05 |
| 0.01% | BIOS Date: 08/17/2006 Ver: 08.00.12 |
| 0.01% | BIOS Date: 08/18/04 20:53:52 Ver: 08.00.10 |
| 0.01% | BIOS Date: 07/26/2006 Ver: 08.00.12 |
| 0.01% | BIOS Date: 07/18/03 16:14:52 Ver: 08.00.08 |
| 0.01% | BIOS Date: 07/21/09 13:13:50 Ver: 5.08 |
| 0.01% | BIOS Date: 07/10/08 09:47:15 Ver: 08.00.14 |
| 0.01% | BIOS Date: 07/11/03 17:19:14 Ver: 08.00.08 |
| 0.01% | BIOS Date: 06/23/08 15:57:43 Ver: 08.00.14 |
| 0.01% | BIOS Date: 06/26/03 09:13:27 Ver: 08.00.09 |
| 0.01% | BIOS Date: 06/26/08 19:18:55 Ver: 08.00.14 |
| 0.01% | BIOS Date: 06/27/03 17:27:59 Ver: 08.00.08 |
| 0.01% | BIOS Date: 06/08/09 16:37:07 Ver: 1.40 |
| 0.01% | BIOS Date: 05/12/04 21:32:52 Ver: 08.00.08 |
| 0.01% | BIOS Date: 05/20/03 14:14:42 Ver: 08.00.08 |
| 0.01% | BIOS Date: 08/21/03 09:49:46 Ver: 08.00.09 |
| 0.01% | BIOS Date: 08/08/07 19:31:10 Ver: 08.00.14 |
| 0.01% | BIOS Date: 08/26/05 11:12:20 Ver: 08.00.10 |
| 0.01% | BIOS Date: 08/27/04 11:09:23 Ver: 08.00.09 |
| 0.01% | BIOS Date: 09/10/04 12:20:14 Ver: 08.00.10 |
| 0.01% | BIOS Date: 09/20/07 10:02:19 Ver: 5.10 |
| 0.01% | BIOS Date: 09/24/04 14:22:18 Ver: 08.00.10 |
| 0.01% | BIOS Date: 09/14/04 13:41:20 Ver: 08.00.08 |
| 0.01% | BIOS Date: 09/14/05 21:11:23 Ver: 08.00.10 |
| 0.01% | BIOS Date: 09/17/03 16:36:51 Ver: 08.00.08 |
| 0.01% | BIOS Date: 09/30/05 18:13:56 Ver: 08.00.10 |
| 0.01% | BIOS Date: 09/11/02 09:52:52 Ver: 08.00.05 |
| 0.01% | wPhoenix NoteBIOS 4.0 Release 6.1 |
| 0.01% | Z01 v1.3808 3H08 |
| 0.01% | ZB2 v0.3122 2A09 |
| 0.01% | ZD1 v1.3708 3G08 |
| 0.01% | ZK2 v0.3204 3B04 |
| 0.01% | ZR1 v1.3503 3E03 |
| 0.01% | Ver 1.65 |
| 0.01% | Ver:1.0 |
| 0.01% | Version 1.03 |
| 0.01% | Version 1.05 |
| 0.01% | Version 3.04 |
| 0.01% | Version 3.07 |
| 0.01% | Version 3.08 |
| 0.01% | Version 3.10 |
| 0.01% | Version 3.11 |
| 0.01% | Version 3.15 |
| 0.01% | Version 3.23 |
| 0.01% | Ver 1.00PARTTBL1 |
| 0.01% | Ver 1.00PARTTBL~ |
| 0.01% | Ver 1.00PARTTBLr |
| 0.01% | Ver 1.00PARTTBLu |
| 0.01% | Ver 1.00 BIOS A08 PARTTBL" |
| 0.01% | Ver 1.00PARTTBL( |
| 0.01% | Ver 1.00PARTTBL) |
| 0.01% | Ver 1.00PARTTBL* |
| 0.01% | Ver 1.00 BIOS A06 PARTTBL" |
| 0.01% | Ver 1.00 BIOS A01 PARTTBL |
| 0.01% | v1.60 |
| 0.01% | v3.30 |
| 0.01% | v3.50 |
| 0.01% | v5.01 |
| 0.01% | Rev. 3.09 |
| 0.01% | PhoenixBIOS 4.0 Release 6.0.K |
| 0.01% | Rev. 3.02 |
| 0.01% | Rev.3.15 |
| 0.01% | Revision: 1.2 |
| 0.01% | v1.00 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 A38 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 A22 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 A23 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 A25 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 A26 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 A27 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 A28 |
| 0.01% | Phoenix FirstBios(tm) Desktop Pro Version 2.0 for ThinkCentre. |
| 0.01% | Phoenix FirstBIOS(tm) Notebook Pro Version 2.0 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 1.0.9 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 1.1.4 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 1.1.5 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 1.1.9 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 2.0.4 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 2.1.0 |
| 0.01% | 'Phoenix NoteBIOS 4.0 Release 6.1 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 2.5.3 |
| 0.01% | Phoenix ROM BIOS PLUS Version 1.10 2.4.2 |



