Need help with a computer problem?
Call 1-800-PC-Support (727-8776) now!
Call 1-800-PC-Support (727-8776) now!
Plans start at $19.99 & services come with a money-back guarantee*.
Search by company name
Anti-Virus Product Trends
Loading...
Anti-Virus Product Trends
| Company | Percent Enabled | Percent up-to-date | Market Share |
|---|---|---|---|
| McAfee | 85.84% | 91.65% | 27.44% |
| Symantec Corporation | 87.60% | 55.11% | 25.51% |
| AVG Technologies | 95.51% | 88.27% | 17.18% |
| SYMANTEC Corperation | 76.86% | 74.09% | 3.70% |
| Microsoft Corporation | 93.73% | 40.80% | 3.33% |
| GRISOFT | 92.43% | 44.42% | 1.76% |
| ALWIL Software | 87.60% | 73.52% | 1.67% |
| Trend Micro, Inc. | 82.89% | 42.44% | 1.48% |
| CA, Inc. | 95.98% | 79.07% | 1.46% |
| Kaspersky Lab | 78.50% | 77.15% | 1.27% |
| Avira GmbH | 90.29% | 78.73% | 1.06% |
| Webroot Software, Inc. | 61.71% | 96.46% | 1.05% |
| McAfee, Inc. | 88.39% | 70.89% | 0.80% |
| CyberDefender | Unknown | Unknown | 0.78% |
| AVP Inc | Unknown | Unknown | 0.76% |
| PC Tools | 83.09% | 97.94% | 0.71% |
| Verizon | 73.89% | 76.11% | 0.58% |
| Computer Associates | 86.77% | 24.97% | 0.45% |
| ESET, spol. s r. o. | 96.64% | 76.47% | 0.44% |
| Webroot Software Inc | 62.25% | 95.30% | 0.43% |
| F-Secure Corporation | 88.28% | 88.94% | 0.37% |
| AntiVir PersonalProducts GmbH | 94.75% | 96.28% | 0.36% |
| AOL | 96.25% | 28.84% | 0.36% |
| BitDefender | 55.01% | 73.22% | 0.34% |
| Bellsouth | 61.29% | 99.05% | 0.32% |
| Check Point, LTD. | 68.47% | 63.25% | 0.32% |
| Panda Security | 93.39% | 95.67% | 0.27% |
| Protection System | Unknown | 0.00% | 0.26% |
| Avanquest | 52.85% | 58.31% | 0.25% |
| Authentium | 89.87% | 50.93% | 0.23% |
| eAcceleration Corp | 51.60% | 77.22% | 0.17% |
| iolo technologies, LLC | 78.11% | Unknown | 0.16% |
| TrendAntiVirus | 71.10% | 68.06% | 0.16% |
| ESET, spol. s r.o. | 95.71% | 50.21% | 0.14% |
| Defender Pro | 59.89% | 63.28% | 0.11% |
| The Shield Deluxe 2009 | 64.07% | 79.04% | 0.10% |
| CA | 22.78% | 71.52% | 0.10% |
| PC Tools Research Pty Ltd | 78.15% | 91.39% | 0.09% |
| Active Security | Unknown | 0.00% | 0.08% |
| Trend Micro Inc. | 77.69% | 20.77% | 0.08% |
| Panda Software | 85.27% | 67.44% | 0.08% |
| America Online | 84.87% | 61.34% | 0.07% |
| VirusRanger | Unknown | 7.00% | 0.06% |
| Avanquest Software USA, Inc. | 81.82% | Unknown | 0.06% |
| Sunbelt | 64.63% | 74.39% | 0.05% |
| AntiMalware | Unknown | 0.00% | 0.05% |
| Lavasoft | 75.68% | Unknown | 0.05% |
| Softwin | 57.53% | 64.38% | 0.04% |
| ComputerAssociates | 94.44% | 70.83% | 0.04% |
| Norman ASA | 94.37% | 88.73% | 0.04% |
| Zone Labs, Inc. | 62.69% | 20.90% | 0.04% |
| COMODO | 68.85% | 91.80% | 0.04% |
| Magic Soft Inc. | Unknown | 69.64% | 0.03% |
| Cox and Authentium, Inc. | 54.55% | 36.36% | 0.03% |
| Eset | 76.32% | 55.26% | 0.02% |
| Secure Resolutions, Inc. | 81.08% | 81.08% | 0.02% |
| TELUS | 72.22% | 88.89% | 0.02% |
| PeoplePC | 61.76% | 85.29% | 0.02% |
| Trend Micro | 71.88% | 78.13% | 0.02% |
| EarthLink | 66.67% | 80.00% | 0.02% |
| PCSecurityShield | 57.14% | 92.86% | 0.02% |
| SecurityCoverage INC | Unknown | Unknown | 0.02% |
| VirusRescue | Unknown | 26.92% | 0.02% |
| Authentium, Inc. | 95.83% | 79.17% | 0.01% |
| Kaspersky Labs | 50.00% | 4.55% | 0.01% |
| FRISK Software | 76.19% | 4.76% | 0.01% |
| Adelphia | 25.00% | 20.00% | 0.01% |
| H+BEDV Datentechnik GmbH | 75.00% | 0.00% | 0.01% |
| Quick Heal | 50.00% | 30.00% | 0.01% |
| Webroot Software Inc. | 10.00% | 65.00% | 0.01% |
| Rogers | 73.68% | 89.47% | 0.01% |
| Coreguard Antivirus 2009 | Unknown | 0.00% | 0.01% |
| Security Shield 2009 | 75.00% | 62.50% | 0.01% |
| MicroWorld Technologies Inc. | 86.67% | 86.67% | 0.01% |
| Command Software Systems, Inc. | Unknown | 0.00% | 0.01% |
| Bell | 84.62% | 84.62% | 0.01% |
| Prevx Ltd. | 69.23% | Unknown | 0.01% |
| Vision Power co., Ltd. | 0.00% | Unknown | 0.01% |
| Zero-Knowledge | 50.00% | 75.00% | 0.01% |
| Trend Micro Inc, | 33.33% | 0.00% | 0.01% |
| HAURI AntiVirus ViRobot | Unknown | 16.67% | 0.01% |
| Bell Sympatico (b1xxxxxx) | 33.33% | 91.67% | 0.01% |
| ESTsoft Corp | Unknown | 58.33% | 0.01% |
| BullGuard Software | 40.00% | 80.00% | 0.01% |
| BsecureAntiVirus | 70.00% | 70.00% | 0.01% |
| BullGuard Ltd. | 55.56% | 55.56% | 0.01% |
| HAURI | Unknown | Unknown | 0.01% |
| Emsi Software GmbH | 44.44% | 77.78% | 0.01% |
| SPAMfighter ApS & Norman ASA | 66.67% | 88.89% | 0.01% |
| Secure Resolutions | Unknown | Unknown | 0.01% |
| Other | 63.49% | 51.34% | 2.73% |



