Need help with a computer problem?
Call 1-800-PC-Support (727-8776) now!
Call 1-800-PC-Support (727-8776) now!
Plans start at $19.99 & services come with a money-back guarantee*.
Search by company name
Anti-Virus Product Trends
Loading...
Anti-Virus Product Trends
| Company | Percent Enabled | Percent up-to-date | Market Share |
|---|---|---|---|
| McAfee | 85.92% | 91.71% | 27.68% |
| Symantec Corporation | 87.66% | 55.00% | 25.68% |
| AVG Technologies | 95.36% | 87.91% | 16.84% |
| SYMANTEC Corperation | 76.78% | 73.93% | 3.77% |
| Microsoft Corporation | 93.95% | 39.73% | 3.40% |
| GRISOFT | 92.60% | 45.20% | 1.82% |
| ALWIL Software | 87.92% | 73.83% | 1.65% |
| Trend Micro, Inc. | 82.89% | 42.55% | 1.46% |
| CA, Inc. | 95.85% | 78.89% | 1.39% |
| Kaspersky Lab | 78.18% | 76.55% | 1.27% |
| Avira GmbH | 90.22% | 79.05% | 1.08% |
| Webroot Software, Inc. | 62.27% | 96.55% | 1.03% |
| CyberDefender | Unknown | Unknown | 0.78% |
| McAfee, Inc. | 88.62% | 70.57% | 0.77% |
| AVP Inc | Unknown | Unknown | 0.72% |
| PC Tools | 82.95% | 98.08% | 0.71% |
| Verizon | 73.96% | 75.65% | 0.58% |
| Computer Associates | 86.66% | 24.82% | 0.45% |
| ESET, spol. s r. o. | 96.98% | 77.22% | 0.43% |
| Webroot Software Inc | 62.14% | 95.93% | 0.43% |
| AntiVir PersonalProducts GmbH | 94.75% | 96.28% | 0.38% |
| F-Secure Corporation | 88.42% | 88.42% | 0.37% |
| AOL | 96.10% | 28.19% | 0.36% |
| BitDefender | 55.07% | 73.04% | 0.34% |
| Bellsouth | 61.23% | 99.01% | 0.33% |
| Check Point, LTD. | 69.37% | 63.89% | 0.32% |
| Panda Security | 93.41% | 95.76% | 0.27% |
| Protection System | Unknown | 0.00% | 0.27% |
| Avanquest | 52.59% | 57.25% | 0.25% |
| Authentium | 89.72% | 52.22% | 0.23% |
| eAcceleration Corp | 51.72% | 75.86% | 0.17% |
| iolo technologies, LLC | 77.91% | Unknown | 0.16% |
| TrendAntiVirus | 70.90% | 68.85% | 0.16% |
| ESET, spol. s r.o. | 95.56% | 50.67% | 0.15% |
| Defender Pro | 60.95% | 63.31% | 0.11% |
| The Shield Deluxe 2009 | 65.41% | 81.13% | 0.10% |
| PC Tools Research Pty Ltd | 78.91% | 91.84% | 0.10% |
| CA | 20.42% | 74.65% | 0.09% |
| Panda Software | 85.83% | 66.93% | 0.08% |
| Trend Micro Inc. | 77.87% | 18.85% | 0.08% |
| America Online | 84.75% | 61.86% | 0.08% |
| Active Security | Unknown | 0.00% | 0.07% |
| Avanquest Software USA, Inc. | 81.63% | Unknown | 0.06% |
| VirusRanger | Unknown | 7.29% | 0.06% |
| Sunbelt | 64.10% | 74.36% | 0.05% |
| Norman ASA | 94.29% | 90.00% | 0.05% |
| Softwin | 54.41% | 64.71% | 0.04% |
| ComputerAssociates | 93.65% | 68.25% | 0.04% |
| COMODO | 68.85% | 91.80% | 0.04% |
| Lavasoft | 73.77% | Unknown | 0.04% |
| Zone Labs, Inc. | 68.85% | 19.67% | 0.04% |
| Cox and Authentium, Inc. | 50.00% | 40.00% | 0.03% |
| Eset | 76.32% | 55.26% | 0.02% |
| Secure Resolutions, Inc. | 80.00% | 82.86% | 0.02% |
| TELUS | 71.43% | 88.57% | 0.02% |
| PeoplePC | 61.76% | 85.29% | 0.02% |
| Trend Micro | 71.88% | 78.13% | 0.02% |
| Magic Soft Inc. | Unknown | 84.38% | 0.02% |
| EarthLink | 64.29% | 78.57% | 0.02% |
| PCSecurityShield | 52.00% | 92.00% | 0.02% |
| SecurityCoverage INC | Unknown | Unknown | 0.01% |
| Kaspersky Labs | 50.00% | 4.55% | 0.01% |
| Authentium, Inc. | 95.45% | 77.27% | 0.01% |
| Adelphia | 25.00% | 20.00% | 0.01% |
| FRISK Software | 75.00% | 5.00% | 0.01% |
| Quick Heal | 50.00% | 30.00% | 0.01% |
| H+BEDV Datentechnik GmbH | 78.95% | 0.00% | 0.01% |
| Webroot Software Inc. | 10.53% | 63.16% | 0.01% |
| VirusRescue | Unknown | 38.89% | 0.01% |
| Rogers | 82.35% | 88.24% | 0.01% |
| Coreguard Antivirus 2009 | Unknown | 0.00% | 0.01% |
| Security Shield 2009 | 75.00% | 62.50% | 0.01% |
| MicroWorld Technologies Inc. | 85.71% | 85.71% | 0.01% |
| Command Software Systems, Inc. | Unknown | 0.00% | 0.01% |
| Vision Power co., Ltd. | 0.00% | Unknown | 0.01% |
| Zero-Knowledge | 50.00% | 75.00% | 0.01% |
| Bell Sympatico (b1xxxxxx) | 33.33% | 91.67% | 0.01% |
| Prevx Ltd. | 66.67% | Unknown | 0.01% |
| Trend Micro Inc, | 40.00% | 0.00% | 0.01% |
| HAURI AntiVirus ViRobot | Unknown | 10.00% | 0.01% |
| ESTsoft Corp | Unknown | 70.00% | 0.01% |
| BsecureAntiVirus | 70.00% | 70.00% | 0.01% |
| Emsi Software GmbH | 44.44% | 77.78% | 0.01% |
| SPAMfighter ApS & Norman ASA | 66.67% | 88.89% | 0.01% |
| HAURI | Unknown | Unknown | 0.01% |
| BullGuard Ltd. | 62.50% | 62.50% | 0.01% |
| BullGuard Software | 25.00% | 87.50% | 0.01% |
| Bell | 75.00% | 75.00% | 0.01% |
| Other | 63.30% | 47.22% | 2.71% |



